Back to all sports
Badminton🏸(duo)FEMALE
Current standings and statistics
Team Event
| Position | Department | Matches | Wins | Losses | Points |
|---|---|---|---|---|---|
| 1 | CD | 0 | 0 | 0 | 10 |
| 2 | AS | 0 | 0 | 0 | 8 |
| 3 | CG | 0 | 0 | 0 | 6 |
| 4 | AIML | 0 | 0 | 0 | 2 |
| 4 | EEE | 0 | 0 | 0 | 2 |
| 4 | ELECTRO(ACT,VLSI,IIOT) | 0 | 0 | 0 | 2 |
| 7 | AE | 0 | 0 | 0 | 0 |
| 7 | C-CYCLE | 0 | 0 | 0 | 0 |
| 7 | CH | 0 | 0 | 0 | 0 |
| 7 | CSE | 0 | 0 | 0 | 0 |
| 7 | CV | 0 | 0 | 0 | 0 |
| 7 | ECE | 0 | 0 | 0 | 0 |
| 7 | ISE | 0 | 0 | 0 | 0 |
| 7 | MBA | 0 | 0 | 0 | 0 |
| 7 | ME | 0 | 0 | 0 | 0 |
| 7 | P-CYCLE | 0 | 0 | 0 | 0 |
