Back to all sports
Chess♟️FEMALE
Current standings and statistics
Individual Event
| Position | Department | Matches | Wins | Losses | Points |
|---|---|---|---|---|---|
| 1 | ECE | 0 | 0 | 0 | 10 |
| 2 | C-CYCLE | 0 | 0 | 0 | 4 |
| 3 | AE | 0 | 0 | 0 | 1 |
| 3 | AIML | 0 | 0 | 0 | 1 |
| 3 | AS | 0 | 0 | 0 | 1 |
| 3 | ISE | 0 | 0 | 0 | 1 |
| 3 | P-CYCLE | 0 | 0 | 0 | 1 |
| 8 | CD | 0 | 0 | 0 | 0 |
| 8 | CG | 0 | 0 | 0 | 0 |
| 8 | CH | 0 | 0 | 0 | 0 |
| 8 | CSE | 0 | 0 | 0 | 0 |
| 8 | CV | 0 | 0 | 0 | 0 |
| 8 | EEE | 0 | 0 | 0 | 0 |
| 8 | ELECTRO(ACT,VLSI,IIOT) | 0 | 0 | 0 | 0 |
| 8 | MBA | 0 | 0 | 0 | 0 |
| 8 | ME | 0 | 0 | 0 | 0 |
