Back to all sports
Chess♟️MALE
Current standings and statistics
Individual Event
| Position | Department | Matches | Wins | Losses | Points |
|---|---|---|---|---|---|
| 1 | ISE | 0 | 0 | 0 | 10 |
| 2 | ECE | 0 | 0 | 0 | 8 |
| 3 | CSE | 0 | 0 | 0 | 4 |
| 4 | AE | 0 | 0 | 0 | 2 |
| 4 | AIML | 0 | 0 | 0 | 2 |
| 4 | AS | 0 | 0 | 0 | 2 |
| 4 | C-CYCLE | 0 | 0 | 0 | 2 |
| 4 | CD | 0 | 0 | 0 | 2 |
| 4 | CG | 0 | 0 | 0 | 2 |
| 4 | CH | 0 | 0 | 0 | 2 |
| 4 | CV | 0 | 0 | 0 | 2 |
| 4 | EEE | 0 | 0 | 0 | 2 |
| 4 | ELECTRO(ACT,VLSI,IIOT) | 0 | 0 | 0 | 2 |
| 4 | ME | 0 | 0 | 0 | 2 |
| 4 | P-CYCLE | 0 | 0 | 0 | 2 |
| 16 | MBA | 0 | 0 | 0 | 0 |
