Back to all sports
Throwball🏐FEMALE
Current standings and statistics
Team Event
| Position | Department | Matches | Wins | Losses | Points |
|---|---|---|---|---|---|
| 1 | ECE | 4 | 4 | 0 | 10 |
| 2 | P-CYCLE | 5 | 4 | 1 | 8 |
| 3 | AE | 1 | 1 | 0 | 6 |
| 4 | ELECTRO(ACT,VLSI,IIOT) | 2 | 2 | 0 | 4 |
| 5 | ISE | 2 | 2 | 0 | 2 |
| 6 | AS | 2 | 1 | 1 | 2 |
| 6 | CD | 2 | 1 | 1 | 2 |
| 6 | CSE | 2 | 1 | 1 | 2 |
| 9 | AIML | 1 | 0 | 1 | 2 |
| 9 | CG | 1 | 0 | 1 | 2 |
| 11 | C-CYCLE | 0 | 0 | 0 | 0 |
| 11 | CH | 0 | 0 | 0 | 0 |
| 11 | CV | 0 | 0 | 0 | 0 |
| 11 | EEE | 0 | 0 | 0 | 0 |
| 11 | ME | 0 | 0 | 0 | 0 |
