Back to all sports
Volleyball🏐FEMALE
Current standings and statistics
Team Event
| Position | Department | Matches | Wins | Losses | Points |
|---|---|---|---|---|---|
| 1 | CD | 2 | 2 | 0 | 10 |
| 2 | ISE | 2 | 1 | 1 | 8 |
| 3 | ECE | 2 | 1 | 1 | 6 |
| 4 | ELECTRO(ACT,VLSI,IIOT) | 2 | 0 | 2 | 4 |
| 5 | AE | 0 | 0 | 0 | 0 |
| 5 | AIML | 0 | 0 | 0 | 0 |
| 5 | AS | 0 | 0 | 0 | 0 |
| 5 | C-CYCLE | 0 | 0 | 0 | 0 |
| 5 | CG | 0 | 0 | 0 | 0 |
| 5 | CH | 0 | 0 | 0 | 0 |
| 5 | CSE | 0 | 0 | 0 | 0 |
| 5 | CV | 0 | 0 | 0 | 0 |
| 5 | EEE | 0 | 0 | 0 | 0 |
| 5 | MBA | 0 | 0 | 0 | 0 |
| 5 | ME | 0 | 0 | 0 | 0 |
| 5 | P-CYCLE | 0 | 0 | 0 | 0 |
