Back to all sports
Volleyball🏐MALE
Current standings and statistics
Team Event
| Position | Department | Matches | Wins | Losses | Points |
|---|---|---|---|---|---|
| 1 | CSE | 7 | 6 | 1 | 10 |
| 2 | CD | 4 | 3 | 1 | 8 |
| 3 | ECE | 5 | 3 | 2 | 6 |
| 4 | C-CYCLE | 7 | 4 | 3 | 4 |
| 5 | AS | 3 | 2 | 1 | 2 |
| 5 | ISE | 3 | 2 | 1 | 2 |
| 7 | P-CYCLE | 4 | 2 | 2 | 2 |
| 8 | AIML | 2 | 1 | 1 | 2 |
| 8 | CH | 2 | 1 | 1 | 2 |
| 8 | EEE | 2 | 1 | 1 | 2 |
| 11 | AE | 1 | 0 | 1 | 2 |
| 11 | CV | 1 | 0 | 1 | 2 |
| 11 | ELECTRO(ACT,VLSI,IIOT) | 1 | 0 | 1 | 2 |
| 11 | ME | 1 | 0 | 1 | 2 |
| 15 | CG | 0 | 0 | 0 | 0 |
