Back to all sports
Football⚽MALE
Current standings and statistics
Team Event
| Position | Department | Matches | Wins | Losses | Points |
|---|---|---|---|---|---|
| 1 | AIML | 1 | 1 | 0 | 10 |
| 2 | C-CYCLE | 4 | 3 | 1 | 8 |
| 3 | CSE | 4 | 3 | 1 | 6 |
| 4 | P-CYCLE | 4 | 3 | 1 | 4 |
| 5 | ISE | 2 | 2 | 0 | 2 |
| 6 | ECE | 3 | 2 | 1 | 2 |
| 7 | AS | 2 | 1 | 1 | 2 |
| 7 | CD | 2 | 1 | 1 | 2 |
| 7 | CG | 2 | 1 | 1 | 2 |
| 7 | CH | 2 | 1 | 1 | 2 |
| 7 | EEE | 2 | 1 | 1 | 2 |
| 12 | AE | 1 | 0 | 1 | 2 |
| 12 | ELECTRO(ACT,VLSI,IIOT) | 1 | 0 | 1 | 2 |
| 12 | ME | 1 | 0 | 1 | 2 |
| 15 | CV | 0 | 0 | 0 | 0 |
